Manual:Raw data tables

From Pinba.org

Jump to: navigation, search

Contents

request table

Stores all the request data.
The table is a cyclic buffer of a certain size, so IDs are reused when the end of the buffer is reached.
doc_size and mem_peak_usage fields are in Kilobytes.

+----------------+--------------+------+-----+---------+-------+
| Field          | Type         | Null | Key | Default | Extra |
+----------------+--------------+------+-----+---------+-------+
| id             | int(11)      | NO   | PRI | 0       |       |
| hostname       | varchar(16)  | YES  |     | NULL    |       |
| req_count      | int(11)      | YES  |     | NULL    |       |
| server_name    | varchar(64)  | YES  |     | NULL    |       |
| script_name    | varchar(128) | YES  |     | NULL    |       |
| doc_size       | float        | YES  |     | NULL    |       |
| mem_peak_usage | float        | YES  |     | NULL    |       |
| req_time       | float        | YES  |     | NULL    |       |
| ru_utime       | float        | YES  |     | NULL    |       |
| ru_stime       | float        | YES  |     | NULL    |       |
| timers_cnt     | int(11)      | YES  |     | NULL    |       |
+----------------+--------------+------+-----+---------+-------+

timer table

Stores timer data.
The size of this table is not limited.

+------------+---------+------+-----+---------+-------+
| Field      | Type    | Null | Key | Default | Extra |
+------------+---------+------+-----+---------+-------+
| id         | int(11) | NO   | PRI | 0       |       |
| request_id | int(11) | NO   | MUL | NULL    |       |
| hit_count  | int(11) | YES  |     | NULL    |       |
| value      | float   | YES  |     | NULL    |       |
+------------+---------+------+-----+---------+-------+

tag table

Stores unique list of tags and their IDs.

+-------+--------------+------+-----+---------+-------+
| Field | Type         | Null | Key | Default | Extra |
+-------+--------------+------+-----+---------+-------+
| id    | int(11)      | NO   | PRI | NULL    |       |
| name  | varchar(255) | NO   | UNI | NULL    |       |
+-------+--------------+------+-----+---------+-------+

timertag table

Stores tag values.

+----------+-------------+------+-----+---------+-------+
| Field    | Type        | Null | Key | Default | Extra |
+----------+-------------+------+-----+---------+-------+
| timer_id | int(11)     | NO   | MUL | NULL    |       |
| tag_id   | int(11)     | NO   | MUL | NULL    |       |
| value    | varchar(64) | YES  |     | NULL    |       |
+----------+-------------+------+-----+---------+-------+
Personal tools